Coil Width[卷材宽度] | 0.4mm |
Purity[纯度] | 99.95% |
Temper[状态] | Annealed |
Thickness[厚度] | 0.075mm |
Typical Analysis(典型分析) |
Cu | 70 PPM |
Fe | 5 PPM |
Na | 1 PPM |
Pb | 1 PPM |
Zn | 5 PPM |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 1.63@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00410 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.74 |
Atomic Properties(原子属性) |
Atomic number | 47 |
Atomic weight ( amu ) | 107.86820 |
Crystal structure | Face Centred Cubic |
Electronic structure | Kr4d¹⁰5s¹ |
Ionisation potential ( No./eV ) | 2 / 21.5 |
Ionisation potential ( No./eV ) | 1 / 7.58 |
Ionisation potential ( No./eV ) | 3 / 34.8 |
Natural isotope distribution ( Mass No./% ) | 107 / 51.83 |
Natural isotope distribution ( Mass No./% ) | 109 / 48.17 |
Photo-electric work function ( eV ) | 4.70 |
Thermal neutron absorption cross-section ( Barns ) | 63.8000 |
Valences shown | 1 ,2 |
Physical Properties(物理性质) |
Boiling point ( C ) | 2212 |
Density ( g cm⁻³ ) | 10.500 @20℃ |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 103.6 |
Bulk modulus ( GPa ) ( Soft ) | 103.6 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 95 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 25 |
Izod toughness ( J m⁻¹ ) ( Soft ) | 5 |
Material condition | Hard |
Material condition | Soft |
Poisson's ratio ( Hard ) | 0.367 |
Poisson's ratio ( Soft ) | 0.367 |
Tensile modulus ( GPa ) ( Hard ) | 82.70 |
Tensile modulus ( GPa ) ( Soft ) | 82.70 |
Tensile strength ( MPa ) ( Hard ) | 330.00 |
Tensile strength ( MPa ) ( Soft ) | 172.00 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 19.100 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 2390 |
Latent heat of fusion ( J g⁻¹ ) | 103.00 |
Melting point ( C ) | 961.90 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 237.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 429.00 @0-100℃ |