CAS编号 | 中文名 | 英文名 | 分子式 | 分子量 | 熔点 | 沸点 |
744-66-1 | p-methoxybenzylidene p-phenylazoaniline | C20H17N3O | 315.37 | |||
744-80-9 | 苯甲酰苯巴比妥 | 1-benzoyl-5-ethyl-5-phenyl-barbituric aci | C19H16N2O4 | 336.34 | ||
7440-00-8 | 钕 | Neodymium | Nd | 144.24 | 1024℃ | 3027℃ |
7440-01-9 | 氖 | liquid neon | Ne | 20.18 | ||
7440-02-0 | 镍 | Nickel | Ni | |||
7440-03-1 | 铌 | Niobium | Nb | 92.90 | 2468℃ | 4742℃ |
7440-04-2 | metallic osmium | Os | 190.23 | 2700℃ | 5500℃ | |
7440-05-3 | 钯 | Palladium | Pd | 106.40 | ||
7440-06-4 | 铂 | platinum | Pt | 196.09 | 1769℃ | 3827℃ |
7440-07-5 | 钚PU | plutonium | ||||
7440-08-6 | polonium | |||||
7440-09-7 | kalium | C7H14KO4P | 232.26 | 63℃ | 770℃ | |
7440-10-0 | 镨 | praseodymium | Pr | 140.90 | 931℃ | |
7440-12-2 | promethium | |||||
7440-13-3 | protactinium | |||||
7440-14-4 | 镭 | actinium-x | ||||
7440-15-5 | 铼 | Rhenium | Re | 186.21 | ||
7440-16-6 | 铑 | Rhodium | Rh | 102.91 | ||
7440-17-7 | 铷 | |||||
7440-18-8 | 钌 | Ruthenium | Ru | 101.07 | 2310℃ | 3900℃ |
7440-19-9 | 钐 | Samarium | Sm | 150.35 | 1072℃ | 1778℃ |
7440-20-2 | 钪 | Scandium | Sc | 45.96 | 1539℃ | 2730℃ |
7440-21-3 | 硅 | Silicon | Si | 28.09 | 1410℃ | 2355℃ |
7440-22-4 | 银 | Silver | Ag | 107.87 | 960.5℃ | 2212℃ |
7440-23-5 | 钠 | natrium | Na | 22.99 | 97.8 ℃ | 883 ℃ |
7440-24-6 | 锶 | Strontium | Sr | 88.63 | 769℃ | 1384℃ |
7440-25-7 | 钽 | Tantalum | Ta | 180.95 | ||
7440-26-8 | 锝 | technetium | Tc | 98.91 | ||
7440-27-9 | 铽 | terbium | Tb | 158.92 | 1360℃ | 3041℃ |
7440-28-0 | 铊 | Thallium | Tl | 205.39 | ||
7440-29-1 | 钍 | thorium | Th | 232.04 | ||
7440-30-4 | thulium | Tm | 168.93 | 1545℃ | 1727℃ | |
7440-31-5 | 锡 | Tin | Sn | 118.69 | 231.9-233℃ | 2270℃ |
7440-32-6 | 钛 | Titanium | Ti | 47.87 | 1660℃ | 3287℃ |
7440-33-7 | 钨 | Tungsten | HW | 184.85 | 3410℃ | 5660℃ |
7440-34-8 | 锕AC | actinium | ||||
7440-35-9 | americium | |||||
7440-36-0 | 锑 | Antimony | Sb | 121.75 | ||
7440-37-1 | 氩 | Argon | Ar | 39.95 | ||
7440-38-2 | 砷 | Arsenic | As | 74.92 | ||
7440-39-3 | 钡 | Barium | Ba | 138.34 | 725℃ | 1640℃ |
7440-41-7 | 铍 | Beryllium | Be | 9.01 | 1278℃ | 2970℃(5 |
7440-42-8 | 硼 | Boron | B | 10.81 | ||
7440-43-9 | 镉 | Cadmium | Cd | 113.41 | 321℃ | 765℃ |
7440-44-0 | 碳 | Carbon | C | 12.011 | 3652℃ | |
7440-45-1 | 铈 | cerium | Ce | 140.12 | 815℃ | 3257℃ |
7440-46-2 | 铯 | cesium | Cs | 132.90 | 28.5℃ | 705℃ |
7440-47-3 | 铬 | Chromium | Cr | 51.99 | 1890℃ | 2200℃ |
7440-48-4 | 钴 | Cobalt,powder | Co | 59.94 | 2900℃ | |
7440-50-8 | 铜 | Copper | Cu | 64.55 | 1083℃ | 2595℃ |
共807页,第456页 |